Nursing Care


Average Daily Patient Census in our ICUs*


MICU
East
TSICU SICU MICU
B
CVICU MICU
A
CCU Neuro
ICU
NICU
Apr - Jun 2021 8.98 8.02 7.14 7.56 10.76 7.56 6.88 7.22 5.94
Jan - Mar 2021 9.19 7.76 7.23 7.57 12.00 7.49 6.98 7.16 6.30
Oct - Dec 2020 9.29 8.21 7.07 7.50 9.14 7.35 6.55 7.26 7.07
Jul - Sep 2020 8.85 7.66 6.84 7.25 9.49 7.15 6.33 6.92 12.99
Apr - Jun 2020 8.66 7.19 6.34 6.79 10.31 7.01 6.01 6.95 13.08
Jan - Mar 2020 8.71 7.54 6.79 7.33 9.73 7.11 6.30 7.12 12.61
Oct - Dec 2019 9.23 8.30 7.29 7.45 10.47 7.29 6.71 7.41 12.53
Jul - Sep 2019 9.59 8.35 7.23 7.33 10.35 7.5 6.77 7.57 14.56
Apr - Jun 2019 9.52 7.11 6.89 7.59 10.78 7.56 6.63 6.99 12.80
Jan - Mar 2019 9.76 8.31 7.24 7.54 11.94 7.33 6.80 7.30 12.76
Oct - Dec 2018 9.40 8.30 7.28 7.42 10.98 7.25 6.85 7.40 12.29
Jul - Sep 2018 9.20 8.18 9.20 7.13 10.35 7.28 6.57 7.40 13.17
Apr - Jun 2018 9.44 7.62 7.04 7.44 11.84 7.36 6.84 7.11 14.04
Jan - Mar 2018 9.86 8.06 6.86 7.42 12.69 7.43 6.82 7.20 12.39
Oct - Dec 2017 10.00 8.24 7.32 7.50 11.51 7.43 7.22 7.26 12.45
Jul - Sep 2017 9.17 8.26 7.18 7.41 11.36 7.32 7.01 6.71 13.38
Apr - Jun 2017 9.55 8.08 7.00 7.41 10.42 7.42 6.99 7.01 13.19
Jan - Mar 2017 9.97 8.23 7.06 7.48 9.81 7.60 7.08 7.20 12.99
Oct - Dec 2016 9.57 8.30 6.92 7.57 10.57 7.46 6.99 6.93 11.47
Jul - Sep 2016 9.41 6.92 5.90 7.13 10.09 6.99 6.77 6.38 14.46
Apr - Jun 2016
9.22 7.75 12.26 7.27 11.35 7.09 6.81 n/a 16.0
Jan - Mar 2016 9.67 8.41 13.58 7.38 12.04 7.44 7.05 n/a 12.45

*Reorganization of ICU beds occurred in June 2016 to accommodate a dedicated Neuro ICU.

back to top

Average Daily Nurse Census in our ICUs


MICU
East
TSICU SICU MICU
B
CVICU MICU
A
CCU Neuro
ICU
NICU
Apr - Jun 2021 7.39 6.20 5.34 5.18 9.00 5.57 5.29 5.17 4.47
Jan - Mar 2021 7.87 6.31 5.47 5.22 10.06 5.81 5.21 5.07 6.55
Oct - Dec 2020 7.58 6.42 5.40 5.16 8.37 5.61 5.28 5.22 8.86
Jul - Sep 2020 7.20 6.02 5.24 5.17 8.71 5.53 5.22 5.05 10.04
Apr - Jun 2020 6.81 5.49 4.65 4.55 8.45 5.03 4.43 5.36 9.98
Jan - Mar 2020 7.24 6.16 5.40 5.33 9.02 5.74 5.20 5.14 9.46
Oct - Dec 2019 7.39 6.45 5.42 5.27 9.30 5.39 5.42 5.22 9.38
Jul - Sep 2019 7.55 6.47 5.34 5.18 8.88 5.41 5.37 5.21 9
Apr - Jun 2019 7.57 6.10 5.25 5.33 9.18 5.39 5.45 5.16 8.48
Jan - Mar 2019 7.54 6.57 5.32 5.31 9.48 5.33 5.49 5.28 8.62
Oct - Dec 2018 7.41 6.39 5.45 5.24 8.80 5.34 5.34 5.26 8.99
Jul - Sep 2018 7.31 6.44 5.39 5.29 8.61 5.37 5.31 5.14 9.63
Apr - Jun 2018 7.32 6.31 5.29 5.34 9.39 5.41 5.31 5.19 9.06
Jan - Mar 2018 7.66 6.47 5.30 5.30 9.83 5.36 5.41 5.24 9.33
Oct - Dec 2017 7.62 6.69 5.58 5.54 9.30 5.65 5.68 5.38 9.06
Jul - Sep 2017 7.34 6.64 5.86 5.60 9.49 5.62 5.58 5.20 8.22
Apr - Jun 2017 7.74 6.73 5.91 5.62 9.26 5.76 5.69 5.43 8.37
Jan - Mar 2017 7.93 6.81 6.00 5.69 8.98 5.81 5.75 5.48 8.28
Oct - Dec 2016 7.63 6.85 5.82 5.67 9.11 5.75 5.72 5.27 6.70
Jul - Sep 2016 7.41 6.26 5.40 5.61 8.78 5.65 5.52 5.22 7.84
Apr - Jun 2016 7.58 6.77 9.91 5.64 18.50 5.70 5.62 n/a 8.16
Jan - Mar 2016 7.75 7.00 18.54 5.59 18.39 5.81 5.72 n/a 7.15

back to top

Average Daily Nurse-Patient Staffing Ratio in our ICUs


MICU
East
TSICU SICU MICU
B
CVICU MICU
A
CCU Neuro
ICU
NICU
Apr - Jun 2021 1:1.2 1:1.3 1:1.3 1:1.5 1:1.2 1:1.4 1:1.3 1:1.4 1:1.3
Jan - Mar 2021 1:1.2 1:1.2 1:1.3 1:1.4 1:1.2 1:1.3 1:1.3 1:1.4 1:1.0
Oct - Dec 2020 1:1.2 1:1.3 1:1.3 1:1.5 1:1.1 1:1.3 1:1.2 1:1.4 1:0.8
Jul - Sep 2020 1:1.2 1:1.3 1:1.3 1:1.4 1:1.1 1:1.3 1:1.2 1:1.4 1:1.3
Apr - Jun 2020 1:1.3 1:1.3 1:1.4 1:1.5 1:1.2 1:1.4 1:1.4 1:1.3 1:1.3
Jan - Mar 2020 1:1.2 1:1.2 1:1.3 1:1.4 1:1.1 1:1.2 1:1.2 1:1.4 1:1.3
Oct - Dec 2019 1:1.2 1:1.3 1:1.3 1:1.4 1:1.1 1:1.4 1:1.2 1:1.4 1:1.3
Jul - Sep 2019 1:1.3 1:1.3 1:1.4 1:1.4 1:1.2 1:1.4 1:1.3 1:1.5 1:1.6
Apr - Jun 2019 1:1.3 1:1.2 1:1.3 1:1.4 1:1.2 1:1.4 1:1.2 1:1.4 1:1.5
Jan - Mar 2019 1:1.3 1:1.3 1:1.4 1:1.4 1:1.3 1:1.4 1:1.2 1:1.4 1:1.5
Oct - Dec 2018 1:1.3 1:1.3 1:1.3 1:1.4 1:1.2 1:1.4 1:1.3 1:1.4 1:1.4
Jul - Sep 2018 1:1.3 1:1.3 1:1.3 1:1.3 1:1.2 1:1.4 1:1.2 1:1.4 1:1.4
Apr - Jun 2018 1:1.3 1:1.2 1:1.3 1:1.4 1:1.3 1:1.4 1:1.3 1:1.4 1:1.6
Jan - Mar 2018 1:1.3 1:1.2 1:1.3 1:1.4 1:1.3 1:1.4 1:1.3 1:1.4 1:1.3
Jul - Sep 2017 1:1.3 1:1.2 1:1.2 1:1.3 1:1.2 1:1.3 1:1.3 1:1.3 1:1.6
Apr - Jun 2017 1:1.2 1:1.2 1:1.2 1:1.3 1:1.1 1:1.3 1:1.2 1:1.3 1:1.6
Jan - Mar 2017 1:1.3 1:1.2 1:1.2 1:1.3 1:1.1 1:1.3 1:1.2 1:1.3 1:1.6
Oct - Dec 2016 1:1.3 1:1.2 1:1.2 1:1.3 1:1.2 1:1.3 1:1.2 1:1.3 1:1.7
Jul - Sep 2016 1:1.3 1:1.1 1:1.1 1:1.3 1:1.1 1:1.2 1:1.2 1:1.2 1:1.8
Apr - Jun 2016 1:1.2 1:1.1 1:1.2 1:1.3 1:0.6 1:1.2 1:1.2 n/a 1:1.9
Jan - Mar 2016 1:1.2 1:1.2 1:0.7 1:1.3 1:0.7 1:1.3 1:1.2 n/a 1:1.7

back to top

Hand Hygiene

What are we measuring?

Hand hygiene compliance in intensive care units (ICUs) and in general medical and medical-surgical units.

Why is this important?

Hand hygiene is the cleaning of the hands with either soap and water or an alcohol-based agent. It is the single most important way to prevent the spread of infection.

What is our most recent performance and trend?

Hand Hygiene Compliance Chart

*There are no benchmarks for Hand Hygiene. The current internal goal is 90% due to potential inaccuracies in the measurement system.

Note that different hospitals measure hand hygiene performance differently, so that rates may not be directly comparable. BIDMC's hand hygiene performance rate is calculated by observing staffs' usage of soap and water or hand sanitizer before and after patient contact.  While some individual units have achieved or surpassed goal in each period, there are enough outliers that we have not met our overall goal.  Hand hygiene performance continues to show some improvement in all patient care units, most significantly in the intensive care units, but we won't be satisfied until we reach our goal in all units.

What are we doing to improve our performance?
The specific steps we are taking to improve performance include:
  • Making sure that soap and water, as well as alcohol-based hand cleaners are easily accessible.
  • Educational campaigns.
  • Feedback to all units and recognition for high achieving units.

back to top

Other Publicly Reported Measures:

Page last updated: July 2021